Morrisons Fyffes Premium Bananas Ripen At Home
LIFE 1d+1 day typical product life including delivery day
8 per pack £0.19 per item
£1.50
Promotions
Product attributes
You might also like...
Product Information
Morrisons Fyffes Premium Bananas Ripen At Home
Brand
Fyffes
Return To Address
www.fyffes.com
Package Type
Bag
Other Information
Additional Information:
Rainforest Alliance - People & Nature, ra.org
Class 1
Rainforest Alliance - People & Nature, ra.org
Class 1
Nutritional Data (Adults need around 2000 kcals a day)
Typical Values | per 100g | per medium banana (approx. 80g) | Reference Intake Average adult | Reference Intake per serving |
---|---|---|---|---|
Energy value | 380 kJ | 304 kJ | 8400 kJ | |
(kcal | 90 kcal | 72 kcal) | 2000 kcal | 4 % |
Fat | <0.5 g | <0.5 g | 70 g | <1 % |
(of which Saturates | <0.1 g | <0.1 g | 20 g | 0 % |
Carbohydrate | 20 g | 16 g | 260 g | 6 % |
(of which Sugars | 18 g | 14 g | 90 g | 16 % |
Fibre | 1.4 g | 1.1 g | ||
Protein | 1.2 g | 1.0 g | 50 g | 2 % |
Salt | 0.1 g | <0.1 g | 6 g | 1 % |
Potassium | 330 mg | 264 mg | ||
% of the N.R.V. | 17 % | 13 % |
Customer reviews
Overall ratings
Average 2.8 out of 5, based on 6 reviews.Breakdown of ratings
0 reviewers rated 5 out of 5.0 reviewers rated 4 out of 5.0 reviewers rated 3 out of 5.0 reviewers rated 2 out of 5.0 reviewers rated 1 out of 5.